Best Wedding Venues in Rishikesh: Riverside, Luxury & Budget Picks (2026)
Rishikesh offers riverside resorts, hill-view lawns, luxury hotels and large banquet venues, and choosing between them depends on your guest count, budget and the setting you want. This guide groups some of the wedding venues in Rishikesh by style, using rates, rooms and capacity from our listings. For the full planning picture, read our complete guide to a destination wedding in Rishikesh.
Quick answer: For a Ganga-side wedding, look at Tapovan, Laxman Jhula and Virbhadra, where resorts like ZANA by the Ganges and Ganga Kinare list ₹950 to ₹1,500 per plate. For luxury, Taj Rishikesh and The Westin list ₹4,500 to ₹6,000 per plate. For 500+ guests, Brij Celebration, Sunrise Banquet and MJ River Resort list large capacities from ₹650 per plate.
Last updated: October 2026. Rates and capacity are as listed and can change, so confirm with the venue.
Recommended Venues
View all →Riverside and Ganga-Facing Wedding Venues
| Venue | Area | Per plate | Guests | Rooms | Rating |
|---|---|---|---|---|---|
| ZANA by the Ganges | Tapovan | ₹1,200 | 100 to 150 | 47 | 5.0 |
| Summit By The Ganges Resort & Spa | Tapovan | ₹1,500 | 70 to 150 | — | 5.0 |
| Aloha On The Ganges | Tapovan | ₹1,500+ | 30 to 200 | — | 4.4 |
| Ganga Kinare | Virbhadra | ₹950 | 30 to 120 | 38 | 5.0 |
| Antaram Resort | Ghattu Ghat | ₹850 | 80 to 150 | 33 | 5.0 |
| Nishantam Rishikesh | Rishikesh | ₹1,499 | 50 to 150 | — | 5.0 |
| Namami Ganges Beach Resort & Spa | Shivpuri | ₹4,000 | 50 to 200 | 31 | 5.0 |
Luxury Wedding Resorts in Rishikesh
| Venue | Area | Per plate | Guests | Rooms | Rating |
|---|---|---|---|---|---|
| Taj Rishikesh Resort & Spa | Byasi | ₹6,000 | 70 to 200 | 79 | 4.8 |
| The Westin Resort & Spa, Himalayas | Narendra Nagar | ₹4,500+ | 750 to 1,000 | — | 4.6 |
| Namami Ganges Beach Resort & Spa | Shivpuri | ₹4,000 | 50 to 200 | 31 | 5.0 |
| DLS Divine River Resort and Spa | Rishikesh | ₹3,000 | 170 to 600 | 50 | 5.0 |
| The Orchid Rishivan | Rishikesh | ₹3,000 | 50 to 175 | — | 5.0 |
Oneness Rishikesh by Ganga Kinare and Anand Kashi by the Ganges are also listed as luxury options, but their wedding packages are marked for verification, so confirm details directly.
Best Venues for Large Guest Lists (500+)
| Venue | Area | Per plate | Guests |
|---|---|---|---|
| Brij Celebration Wedding & Party Lawn | Shyampur | ₹650 | 500 to 2,250 |
| The Palms View Resort | Raiwala | ₹1,249 | 70 to 2,000 |
| Sunrise Banquet | Dehradun Road | ₹750 | 500 to 1,500 |
| Kautilya Vaatika Wedding Point | Rishikesh area | ₹500 | 500 to 1,500 |
| Camp Brook (luxury camping) | Tapovan | ₹1,500 | 650 to 1,000 |
| MJ River Resort by DLS Hotels | Ghattu Ghat | ₹650+ | 600 to 800 |
| The Westin Resort & Spa, Himalayas | Narendra Nagar | ₹4,500+ | 750 to 1,000 |
Budget Wedding Venues in Rishikesh
| Venue | Area | Per plate | Guests |
|---|---|---|---|
| The Bhandari Palace | Dehradun Road | ₹450 | 150 to 800 |
| Kautilya Vaatika Wedding Point | Rishikesh area | ₹500 | 500 to 1,500 |
| Ambika Resort | Ghattu Ghat | ₹550 | 300 to 500 |
| Him River Resort | Laxman Jhula | ₹550 | 450 to 600 |
| Garden Resort | Dehradun Road | ₹550 | 180 to 300 |
| Swiss Cottage And Spa By Salvus | Laxman Jhula | ₹699 | 20 to 200 |
Venues for Small and Intimate Weddings
| Venue | Area | Per plate | Guests |
|---|---|---|---|
| Simply Heaven Rishikesh | Rishikesh | ₹1,500 | 20 to 100 |
| Himalayan Ganga Retreat | Rishikesh | ₹1,000 | 80 to 120 |
| Inde Reva Resorts | Rishikesh | ₹1,499 | 25 to 250 |
| Ganga Kinare | Virbhadra | ₹950 | 30 to 120 |
| Rendezvous Outdoors Camp | Ratta Pani | ₹200+ | 50 to 100 |
Camp and Adventure-Style Wedding Venues
Ratta Pani and Laxman Jhula have camp-style properties for pre-wedding events and relaxed ceremonies, including Ratta Pani Camp And Resort (₹650 per plate, 80 to 300 guests) and Rockland Resort Camps (₹3 lakh per function, 30 rooms).
How to Choose a Rishikesh Wedding Venue
- Start with guest count and rooms: see where guests stay at a Rishikesh wedding
- Confirm local rules: alcohol, non-veg food and loud music rules vary by area. See Rishikesh wedding rules
- Check the budget: see the Rishikesh wedding cost guide
- Plan for monsoon: keep a covered option, since rain is heavy and the river rises
- Verify listings: some listings are marked “verify package before booking”
Frequently Asked Questions
What are the best wedding venues in Rishikesh?
Popular choices on Miles To Wed include ZANA by the Ganges and Ganga Kinare for riverside weddings, Avenue18 Resort for mid-size weddings with rooms, and Taj Rishikesh Resort & Spa and The Westin for luxury.
Which Rishikesh wedding venue is best for a large guest list?
Brij Celebration Wedding & Party Lawn lists capacity up to 2,250 guests, The Palms View Resort up to 2,000, and Sunrise Banquet and Kautilya Vaatika up to 1,500.
Which areas in Rishikesh are best for a riverside wedding?
Tapovan, Laxman Jhula, Virbhadra and Ghattu Ghat have several Ganga-side resorts, while Shivpuri has Namami Ganges Beach Resort & Spa.
What is the price per plate for Rishikesh wedding venues?
Most venues on our listings fall between ₹600 and ₹1,500 per plate. Budget lawns start near ₹450, and luxury resorts list ₹3,000 to ₹6,000.
Can I compare all Rishikesh venues in one place?
Yes. Miles To Wed lists 127 Rishikesh venues with capacity, rooms and price per plate on our Rishikesh wedding venues page, so you can send one enquiry.
Jim Corbett
Rishikesh
Mussoorie
Jaipur
Alwar
Goa